Learn more and try it yourself
Contact Us for a DemoClinical quality measures, or CQMs, are tools that help measure and track quality of health care services provided by eligible professionals, eligible hospitals and critical access hospitals (CAHs) within our health care system. These measures use data associated with providers’ ability to deliver high-quality care or relate to long term goals for quality health care. CQMs measure many aspects of patient care including:
- health outcomes
- clinical processes
- patient safety
- efficient use of health care resources
- care coordination
- patient engagements
- population and public health
- adherence to clinical guidelines
Measuring and reporting CQMs helps to ensure that our health care system is delivering effective, safe, efficient, patient-centered, equitable, and timely care.
To participate in the Medicare and Medicaid Electronic Health Record (EHR) Incentive Programs and receive an incentive payment, providers are required to submit CQM data from certified EHR technology.(1)
The Certified Health IT Product List (CHPL) is the authoritative and comprehensive listing of Health IT certified through the ONC Health IT Certification Program.
Health IT Modules are listed on the CHPL after they have been successfully tested by an Accredited Testing Laboratory (ATL) and certified by an ONC Authorized Certification Body (ONC-ACB). Providers and hospitals can use the CHPL to identify the certified Health IT Modules they use and, if necessary generate the CMS EHR Certification ID required for use in Center for Medicare and Medicaid Services EHR Incentive Programs.(2)
CHPL allows to access the complete listings of Certified Health Information Technology, including the 2011 edition, the 2014 edition, or a combination of the 2011 and 2014 edition.
You can get the whole report here: http://oncchpl.force.com/ehrcert/DownloadReport
We processed the report to get the list of vendors with highest number of certified clinical quality measures.
Table: EHRs with number of clinical quality measures certified(CQMs Certified) in descending order.
Product | Vendor | CQMs Certified | Certification Edition Year | |
1 | Agastha Enterprise Healthcare Software | Agastha, Inc. | 64 | 2014 |
2 | Azalea EHR | Azalea Health | 64 | 2014 |
3 | BI-Clinical | CitiusTech, Inc. | 64 | 2014 |
4 | BRAINTREE | Braintree Health | 64 | 2014 |
5 | CECity Registry Cloud Platform | CECity | 64 | 2014 |
6 | CQ-IQ | Citiustech Inc | 64 | 2014 |
7 | CQM Engine | Novobi | 64 | 2014 |
8 | CQMsolution | Dynamic Health IT, Inc. | 64 | 2014 |
9 | Cyfluent | Cyfluent | 64 | 2014 |
10 | ENCOR | Medisolv | 64 | 2014 |
11 | FIGmd Registry Platform | FIGmd Inc. | 64 | 2014 |
12 | GEMMS ONE | GEMMS | 64 | 2014 |
13 | GlaceEMR | Glenwood Systems LLC | 64 | 2014 |
14 | Greenway Intergy Meaningful Use Edition | Greenway Health, LLC | 64 | 2014 |
15 | IMS | Meditab Software Inc. | 64 | 2014 |
16 | MDsuite | Professional Data Services, Inc. | 64 | 2014 |
17 | MedInformatix Complete EHR | MedInformatix | 64 | 2014 |
18 | MediTouch | HealthFusion | 64 | 2014 |
19 | MediaDent 10.0 using Intergy v9 | Greenway Health, LLC | 64 | 2014 |
20 | Medical and Practice Management (MPM) | LSS Data Systems | 64 | 2014 |
21 | Medical and Practice Management (MPM) 6.0 Core | LSS Data Systems | 64 | 2014 |
22 | Medical and Practice Management (MPM) 6.0 Core Mobile Practice | Medical Information Technology, Inc. | 64 | 2014 |
23 | Medical and Practice Management (MPM) 6.0 Mobile Practice | Medical Information Technology, Inc. | 64 | 2014 |
24 | Medical and Practice Management (MPM) Client/Server | Medical Information Technology, Inc. | 64 | 2014 |
25 | Medical and Practice Management (MPM) Client/Server Core | Medical Information Technology, Inc. | 64 | 2014 |
26 | Medical and Practice Management (MPM) MAGIC | LSS Data Systems | 64 | 2014 |
27 | Medical and Practice Management (MPM) MAGIC Core | LSS Data Systems | 64 | 2014 |
28 | NextGen Ambulatory EHR | NextGen Healthcare | 64 | 2014 |
29 | NextGen EDR | NextGen Healthcare | 64 | 2014 |
30 | Northwestern Clinical Quality Data Structure Tools for Eligible Providers | Northwestern University | 64 | 2014 |
31 | Northwestern popHealth for Eligible Providers | Northwestern University | 64 | 2014 |
32 | OSEHRA popHealth for Eligible Providers | OSEHRA | 64 | 2014 |
33 | OneView | Acmeware, Inc. | 64 | 2014 |
34 | PQRS Accelerator | Health eFilings, LLC | 64 | 2014 |
35 | Powerchart (CQM) | Cerner Corporation | 64 | 2014 |
36 | Pulse Complete EHR | Pulse Systems | 64 | 2014 |
37 | Q-Apps | Q-Centrix LLC | 64 | 2014 |
38 | QRDA ASSISTANT | SA Ignite Inc. | 64 | 2014 |
39 | Total Outcomes Management (TOM) | ReportingMD, Inc. | 64 | 2014 |
40 | Virtuoso | LeonardoMD | 64 | 2014 |
41 | Vitera Intergy Meaningful Use Edition | Vitera Healthcare Solutions, LLC | 64 | 2014 |
42 | WRS Health Web EHR and Practice Management System | WRS Health | 64 | 2014 |
43 | athenaClinicals | athenahealth, Inc | 64 | 2014 |
44 | eCQM Pro | Healthmonix | 64 | 2014 |
45 | eChiroEHR | Best Practices Academy | 64 | 2014 |
46 | eClinicalWorks | eClinicalWorks LLC | 64 | 2014 |
47 | eMeasures360 | SpectraMedix | 64 | 2014 |
48 | iPatientCare | iPatientCare, Inc. | 64 | 2014 |
49 | Clinigence | Clinigence, LLC | 63 | 2014 |
50 | Concinnity | Concinnity | 63 | 2014 |
51 | Sunrise Ambulatory Care | Allscripts | 63 | 2014 |
52 | Twin Sails Neptune» EHR | Twin Sails Technology Group, Inc. | 63 | 2014 |
53 | Allscripts Enterprise EHR | Allscripts | 61 | 2014 |
54 | Allscripts TouchWorks EHR | Allscripts | 61 | 2014 |
55 | Allscripts TouchWorks EHR (Complete) | Allscripts | 61 | 2014 |
56 | Allscripts TouchWorks EHR (Modular) | Allscripts | 61 | 2014 |
57 | McKesson Quality eMeasures» for Professionals | McKesson | 61 | 2014 |
58 | Aprima PRM 2014 | Aprima Medical Software, Inc. | 60 | 2014 |
59 | Aprima PRM 2015 | Aprima Medical Software, Inc | 60 | 2014 |
60 | iClinic Comprehensive EHR | MDLAND | 58 | 2014 |
61 | CAliPHR | Chesapeake Regional Information System for Our Patients, Inc. | 57 | 2014 |
62 | Allscripts Professional EHR | Allscripts | 56 | 2014 |
63 | Freedom Medical Systems EHR | Custom Computing Corporation | 56 | 2014 |
64 | Total Outcomes Management | ReportingMD, Inc. | 56 | 2014 |
65 | Charts | CareCloud Corporation | 55 | 2014 |
66 | MacPractice 2020 MU | MacPractice, Inc. | 55 | 2014 |
67 | MacPractice DC MU | MacPractice, Inc. | 55 | 2014 |
68 | MacPractice DDS MU | MacPractice, Inc. | 55 | 2014 |
69 | MacPractice MD MU | MacPractice, Inc. | 55 | 2014 |
70 | e-MDs Solution Series | e-MDs, Inc. | 51 | 2014 |
71 | MEDENT | Community Computer Service, Inc. | 49 | 2014 |
72 | eZDocs EHR | Dexter Solutions Inc | 47 | 2014 |
73 | EHR 24/7 | Office Ally, LLC | 45 | 2014 |
74 | Centricity EMR | GE Healthcare | 44 | 2014 |
75 | Centricity Practice Solution | GE Healthcare | 44 | 2014 |
76 | MEDITECH 6.15 Web Ambulatory EHR – Additional CQMs | Medical Information Technology, Inc. (MEDITECH) | 44 | 2014 |
77 | Lytec¬ MD | McKesson | 43 | 2014 |
78 | Medisoft¬ Clinical | McKesson | 43 | 2014 |
79 | Practice Partner¬ | McKesson | 43 | 2014 |
80 | Practice Partner¬ with RelayClinical» Solutions | McKesson | 43 | 2014 |
81 | ABELMed EHR-EMR/PM | ABEL Medical Software Inc. | 42 | 2014 |
82 | Health Services Analytics | Cerner Health Services, Inc. | 42 | 2014 |
83 | Siemens Analytics | Siemens Medical Solutions USA Inc | 42 | 2014 |
84 | Clinical Semantic Network (CSN) | Goldblatt Systems | 41 | 2014 |
85 | i2iTracks | i2i Systems | 41 | 2014 |
86 | CareQuotient | PluralSoft | 40 | 2014 |
87 | PARADIGM¬ | QRS, Inc. | 40 | 2014 |
88 | Quality Data Center (QDC) | Massachusetts eHealth Collaborative (MAeHC) | 40 | 2014 |
89 | UniCharts EMR | UnisonCare Corporation | 40 | 2014 |
90 | iSmart EHR | WCH Service Bureau, Inc. | 40 | 2014 |
91 | ALLSCRIPTS PROFESSIONAL EHR | ALLSCRIPTS | 39 | 2014 |
92 | PCIS GOLD EHR | PCIS GOLD | 39 | 2014 |
93 | Quality Management System | FIGMD, Inc. | 39 | 2014 |
94 | SRS EHR | SRSsoft | 39 | 2014 |
95 | GeniusDoc | GeniusDoc, Inc. | 38 | 2014 |
96 | Office Medicine | Digital Medical Solutions, Inc. | 38 | 2014 |
97 | MyWinmed EHR | Complete Medical Solutions, LLC | 37 | 2014 |
98 | WebChart EHR-CQMs | Medical Informatics Engineering | 37 | 2014 |
99 | CQM Services | Alere Analytics | 36 | 2014 |
100 | DigiDMS | DigiDMS, Inc. | 36 | 2014 |
101 | Medgen EHR | Comtron Corp. | 36 | 2014 |
102 | MediaDent | SuccessEHS, Inc., a Division of Vitera Healthcare Solutions | 36 | 2014 |
Here is the full processed list: Download
Stay tuned, and feel free to drop me a line at nadeem@trialx.com.
References:
- https://www.cms.gov/regulations-and-guidance/legislation/ehrincentiveprograms/clinicalqualitymeasures.html
- https://www.healthit.gov/policy-researchers-implementers/certified-health-it-product-list-chpl